<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accel International Inc</title>
	<atom:link href="http://www.accelintlinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accelintlinc.com</link>
	<description>Accelerate Your Success!!</description>
	<lastBuildDate>Fri, 17 Jun 2016 09:05:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Senior SQL Server Developer</title>
		<link>http://www.accelintlinc.com/senior-sql-server-developer/</link>
		<comments>http://www.accelintlinc.com/senior-sql-server-developer/#comments</comments>
		<pubDate>Fri, 26 Sep 2014 04:15:29 +0000</pubDate>
		<dc:creator><![CDATA[user-accel]]></dc:creator>
				<category><![CDATA[Job Posting]]></category>

		<guid isPermaLink="false">http://www.accelintlinc.com/?p=926</guid>
		<description><![CDATA[Responsible for design, development of database applications using SQL Server Management Studio, MS SQL Business Intelligence Development Studio, Visual Studio, SQL Profiler, Performance Monitor, SQL DTS, Index Tuning Wizard, Erwin Data Modeler, SQL Azure and Microsoft Clustering Services.]]></description>
				<content:encoded><![CDATA[<h2>Job Duties:</h2>
<p>Responsible for design, development of database applications using SQL Server Management Studio, MS SQL Business Intelligence Development Studio, Visual Studio, SQL Profiler, Performance Monitor, SQL DTS, Index Tuning Wizard, Erwin Data Modeler, SQL Azure and Microsoft Clustering Services. Perform Query development/tuning and Optimizing existing code for performance/maintainability. Design and build new data aggregations for ongoing data analysis and reporting. Utilize data analysis techniques and queries to provide ad-hoc reports, analysis, and datasets based on business needs. Troubleshoot and resolve database performance and deadlocking issues. Perform T-SQL development including stored procedures, user defined functions and triggers. Assist application teams with general database questions related to projects. Work with various other technologies for reporting and integrations like HTML 5, ASP.NET, Red gate DB testing tools, MeTAL, Cognos Modler/Framework Manager, Tableau, Crystal reports, BizTalk Transformations, MS Dynamics AX, SAP Hana/Oracle integration.</p>
<h2>Location: </h2>
<p>Will work in Irving, Texas and/or various client sites throughout the U.S.  Must be willing to travel and relocate.<br />
Please email your resume in Word Format to <a href="mailto:resumes@accelintlinc.com" target="_blank">resumes@accelintlinc.com</a> with “Senior SQL Server Developer” in the subject line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelintlinc.com/senior-sql-server-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmer Analyst</title>
		<link>http://www.accelintlinc.com/programmer-analyst/</link>
		<comments>http://www.accelintlinc.com/programmer-analyst/#comments</comments>
		<pubDate>Fri, 26 Sep 2014 04:14:03 +0000</pubDate>
		<dc:creator><![CDATA[user-accel]]></dc:creator>
				<category><![CDATA[Job Posting]]></category>

		<guid isPermaLink="false">http://www.accelintlinc.com/?p=924</guid>
		<description><![CDATA[Design, deploy, monitor and maintain AIX, Solaris, HP-UX, and Redhat Linux systems in an enterprise environment. Responsible for maintenance and troubleshooting server hardware, Operating systems, and peripherals. Maintain storage area networks and backup infrastructure.]]></description>
				<content:encoded><![CDATA[<h2>Job Duties:</h2>
<p>Design, deploy, monitor and maintain AIX, Solaris, HP-UX, and Redhat Linux systems in an enterprise environment. Responsible for maintenance and troubleshooting server hardware, Operating systems, and peripherals. Maintain storage area networks and backup infrastructure.  Responsible for server migrations across data centers. Responsible for troubleshooting network, applications and server related issues. Schedule and deploy OS and application maintenance patches and updates. Maintain HACMP and Veritas HA Clusters. Responsible for  backups in various environments like  EMC Avamar, SymmetrixVmax, BrightStor ARC serve Backup, VERITAS Netbackup, SAN/NAS store, Windows NT Backup and Data center Tape operations. Install and configure vCenter, VMware vSphere (Infrastructure Virtualization suite), ESX/ESXi Server, Virtual Machines and vSphere Client. Perform High Availability (HA), Load Balancing (DRS), vMotion, vSwitch, Disaster Recovery and Clustering. Deploy Virtual Machines (VM’s) through templates. Convert Physical to Virtual (P2V) and Virtual to Virtual (V2V) machines using VMware Converter and Platespin; Responsible for UNIX performance monitoring, kernel tuning and Load balancing to ensure stable performance. Automate routine Administrative activities using Shell and perl. Implement log file summarizers like logwatch, improving visibility into production system health for development and support teams. Document system build processes and architecture overviews.</p>
<h2>Location: </h2>
<p>Will work in Irving, Texas and/or various client sites throughout the U.S.  Must be willing to travel and relocate.<br />
Please email your resume in Word Format to <a href="mailto:resumes@accelintlinc.com" target="_blank">resumes@ accelintlinc.com</a> with “Programmer Analyst” in the subject line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelintlinc.com/programmer-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Test Engineer</title>
		<link>http://www.accelintlinc.com/lead-test-engineer/</link>
		<comments>http://www.accelintlinc.com/lead-test-engineer/#comments</comments>
		<pubDate>Fri, 26 Sep 2014 04:12:25 +0000</pubDate>
		<dc:creator><![CDATA[user-accel]]></dc:creator>
				<category><![CDATA[Job Posting]]></category>

		<guid isPermaLink="false">http://www.accelintlinc.com/?p=922</guid>
		<description><![CDATA[Play a lead role in the testing of software applications working primarily in SAP, Siebel, PeopleSoft, OBIEE, Informatica, BPEL, SOA, UNIX, LINUX, Hadoop Big Data technologies, TFS  and HPQC.  Create the testing strategy, test plan and execution of Manhattan WMOS Inbound and Outbound Systems.]]></description>
				<content:encoded><![CDATA[<h2>Job Duties:</h2>
<p>Play a lead role in the testing of software applications working primarily in SAP, Siebel, PeopleSoft, OBIEE, Informatica, BPEL, SOA, UNIX, LINUX, Hadoop Big Data technologies, TFS  and HPQC.  Create the testing strategy, test plan and execution of Manhattan WMOS Inbound and Outbound Systems. Develop Automaton framework and test scripts using QTP, Selenium &#038; HP Load Runner. Write and execute complex SQL queries to verify the back end data using SQL, TOAD &#038; ETL testing.</p>
<h2>Location: </h2>
<p>Will work in Irving, Texas and/or various client sites throughout the U.S.  Must be willing to travel and relocate.<br />
Please email your resume in Word Format to <a href="mailto:resumes@accelintlinc.com" target="_blank">resumes@accelintlinc.com</a> with “Lead Test Engineer” in the subject line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelintlinc.com/lead-test-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Java Software Engineer</title>
		<link>http://www.accelintlinc.com/senior-java-software-engineer/</link>
		<comments>http://www.accelintlinc.com/senior-java-software-engineer/#comments</comments>
		<pubDate>Fri, 26 Sep 2014 04:10:40 +0000</pubDate>
		<dc:creator><![CDATA[user-accel]]></dc:creator>
				<category><![CDATA[Job Posting]]></category>

		<guid isPermaLink="false">http://www.accelintlinc.com/?p=919</guid>
		<description><![CDATA[Responsible for all aspects of the application lifecycle including designing, coding, testing, debugging, documentation, implementing and support for the Web applications and related modules using Java, JSP, Servlets, WebSphere, Web/Rest Services, JQuery, Ajax, SoapUI, Dojo, Velocity, XML, JavaScript, Struts, Hibernate, Spring, WebLogic, TIBCO, SQL Server/MySQL/Oracle, JSF, EJB. ]]></description>
				<content:encoded><![CDATA[<h2>Job Duties:</h2>
<p>Responsible for all aspects of the application lifecycle including designing, coding, testing, debugging, documentation, implementing and support for the Web applications and related modules using Java, JSP, Servlets, WebSphere, Web/Rest Services, JQuery, Ajax, SoapUI, Dojo, Velocity, XML, JavaScript, Struts, Hibernate, Spring, WebLogic, TIBCO, SQL Server/MySQL/Oracle, JSF, EJB. Coordinate with other technical teams to develop appropriate interfaces and ensure quality and efficiency through capacity planning, performance assessment, and both integration and regression testing. Evaluate project requirements; design a solution to a problem or feature; develop detailed specifications; code, test, implement and Refactor the solution. Identify, diagnose and address performance and stability issues of the application.</p>
<h2>Location: </h2>
<p>Will work in Irving, Texas and/or various client sites throughout the U.S.  Must be willing to travel and relocate.</p>
<p>Please email your resume in Word Format to <a href="mailto:resumes@accelintlinc.com" target="_blank">resumes@accelintlinc.com</a> with “Senior Java Software Engineer” in the subject line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelintlinc.com/senior-java-software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation &#8211; Freight Car Leasing &amp; Management System</title>
		<link>http://www.accelintlinc.com/transportation-freight-car-leasing-management-system/</link>
		<comments>http://www.accelintlinc.com/transportation-freight-car-leasing-management-system/#comments</comments>
		<pubDate>Thu, 11 Sep 2014 10:08:30 +0000</pubDate>
		<dc:creator><![CDATA[user-accel]]></dc:creator>
				<category><![CDATA[Transportation Case Studies]]></category>

		<guid isPermaLink="false">http://www.accelintlinc.com/?p=761</guid>
		<description><![CDATA[A leading manufacturer of Transportation, Construction and Industrial equipment was looking for a technology solutions that would allow them to service more clients in their freight car leasing and management Services without needing to put additional boots on the ground.]]></description>
				<content:encoded><![CDATA[<div class="wc-shortcodes-row wc-shortcodes-item wc-shortcodes-clearfix">
<div class="wc-shortcodes-column wc-shortcodes-content wc-shortcodes-two-third wc-shortcodes-column-first ">
<p>A leading manufacturer of Transportation, Construction and Industrial equipment was looking for a technology solutions that would allow them to service more clients in their freight car leasing and management Services without needing to put additional boots on the ground.</p>
<h2>Solution:</h2>
<p>Accel provided a comprehensive software solution that would effectively handle the freight car fleet management services by providing more choices for Leasing, Financing, Maintenance, Repairs, Administration and simultaneously meeting regulatory and tax compliance.</p>
<h2>Results:</h2>
<p>Client achieved the goals of increased sales volume and much improved operational efficiency without increasing the head count.</p>
</div>
<div class="wc-shortcodes-column wc-shortcodes-content wc-shortcodes-one-third wc-shortcodes-column-last ">
<img class="alignright wp-image-875 size-full" src="http://www.accelintlinc.com/wp-content/uploads/2014/09/trans.jpg" alt="trans" width="270" height="230" />
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accelintlinc.com/transportation-freight-car-leasing-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance &#8211; E-Commerce Security Solution</title>
		<link>http://www.accelintlinc.com/finance-e-commerce-security-solution/</link>
		<comments>http://www.accelintlinc.com/finance-e-commerce-security-solution/#comments</comments>
		<pubDate>Thu, 11 Sep 2014 10:06:03 +0000</pubDate>
		<dc:creator><![CDATA[user-accel]]></dc:creator>
				<category><![CDATA[Finance Case Studies]]></category>

		<guid isPermaLink="false">http://www.accelintlinc.com/?p=758</guid>
		<description><![CDATA[A global leader in Financial Services industry was looking for a solution provider with expertise in both Microsoft® and Java™ platforms for their equipment finance business group. Accel worked closely with this client to develop e-commerce solutions and implemented necessary security measures as mandated by numerous industry regulations. Accel dedicated a project team that possessed deep domain knowledge.]]></description>
				<content:encoded><![CDATA[<div class="wc-shortcodes-row wc-shortcodes-item wc-shortcodes-clearfix">
<div class="wc-shortcodes-column wc-shortcodes-content wc-shortcodes-two-third wc-shortcodes-column-first ">
<p>A global leader in Financial Services industry was looking for a solution provider with expertise in both Microsoft® and Java™ platforms for their equipment finance business group.</p>
<h2>Solution:</h2>
<p>Accel worked closely with this client to develop e-commerce solutions and implemented necessary security measures as mandated by numerous industry regulations. Accel dedicated a project team that possessed deep domain knowledge. Our team was able to determine appropriate solutions quickly and efficiently. Next, our development team developed and integrated the new programs seamlessly with the existing legacy architecture.</p>
<h2>Results:</h2>
<p>Our client has been so pleased with the outcome, that they have retained our team to maintain the system and to make changes as needed.</p>
</div>
<div class="wc-shortcodes-column wc-shortcodes-content wc-shortcodes-one-third wc-shortcodes-column-last ">
<p><img src="http://www.accelintlinc.com/wp-content/uploads/2014/09/fina.jpg" alt="fina" width="270" height="230" class="aligncenter size-full wp-image-880" /></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accelintlinc.com/finance-e-commerce-security-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail &#8211; Change of methodology</title>
		<link>http://www.accelintlinc.com/retail-change-of-methodology/</link>
		<comments>http://www.accelintlinc.com/retail-change-of-methodology/#comments</comments>
		<pubDate>Thu, 11 Sep 2014 10:04:14 +0000</pubDate>
		<dc:creator><![CDATA[user-accel]]></dc:creator>
				<category><![CDATA[Retail Case Studies]]></category>

		<guid isPermaLink="false">http://www.accelintlinc.com/?p=755</guid>
		<description><![CDATA[One of the largest music retailers in the United States, the client was seeking a method for saving time and money on IT projects. The client had been using a waterfall style development for all IT projects, resulting in projects that were over-budget and unable to deliver the business value determined during the initial design phase. ]]></description>
				<content:encoded><![CDATA[<div class="wc-shortcodes-row wc-shortcodes-item wc-shortcodes-clearfix">
<div class="wc-shortcodes-column wc-shortcodes-content wc-shortcodes-two-third wc-shortcodes-column-first ">
<p>One of the largest music retailers in the United States, the client was seeking a method for saving time and money on IT projects. The client had been using a waterfall style development for all IT projects, resulting in projects that were over-budget and unable to deliver the business value determined during the initial design phase.</p>
<h2>Solution:</h2>
<p>Agile trainers conducted a multi-day training clinic on Agile method adoption for all client stakeholders.<br />
The sessions were customized to the client’s environment, focusing on the specific software and platforms used during project development. To ensure the training was relevant and effective, business issues that pertained to the client were addressed during the training session.</p>
<h2>Result:</h2>
<p>The client mastered the Agile delivery model within six months, creating a faster, more efficient, and adaptive IT department. The client saw significant improvement in project delivery timelines and consistent delivery framework across all projects</p>
</div>
<div class="wc-shortcodes-column wc-shortcodes-content wc-shortcodes-one-third wc-shortcodes-column-last ">
<p><img class="aligncenter size-full wp-image-877" src="http://www.accelintlinc.com/wp-content/uploads/2014/09/retail.jpg" alt="retail" width="270" height="230" /></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accelintlinc.com/retail-change-of-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommunications &#8211; Web based billing</title>
		<link>http://www.accelintlinc.com/telecommunications-web-based-billing/</link>
		<comments>http://www.accelintlinc.com/telecommunications-web-based-billing/#comments</comments>
		<pubDate>Thu, 11 Sep 2014 09:50:54 +0000</pubDate>
		<dc:creator><![CDATA[user-accel]]></dc:creator>
				<category><![CDATA[Telecommunications Case Studies]]></category>

		<guid isPermaLink="false">http://www.accelintlinc.com/?p=752</guid>
		<description><![CDATA[A leader in billing and customer care solutions for the cable television, direct broadcast satellite, advanced IP services, mobile, and fixed wire-line markets, sought to build an alternative user interface that would allow for web-based access to the billing system so that remote locations and call center staff could access the system using a web browser.]]></description>
				<content:encoded><![CDATA[<div class="wc-shortcodes-row wc-shortcodes-item wc-shortcodes-clearfix">
<div class="wc-shortcodes-column wc-shortcodes-content wc-shortcodes-two-third wc-shortcodes-column-first ">
<p>A leader in billing and customer care solutions for the cable television, direct broadcast satellite, advanced IP services, mobile, and fixed wire-line markets, sought to build an alternative user interface that would allow for web-based access to the billing system so that remote locations and call center staff could access the system using a web browser.</p>
<h2>Solution:</h2>
<p>The application was regression-tested using automated test tools to simulate load and user scenarios. The team performed extensive performance tuning. Improvements in memory handling were introduced. All the screens were converted to JSP pages in a month. Sizing and capacity planning was done</p>
<h2>Result:</h2>
<p>Rapid migration helped the client to respond back to customers more quickly. Remote Deployment of the customer care and billing applications to customers was achieved.
</p></div>
<div class="wc-shortcodes-column wc-shortcodes-content wc-shortcodes-one-third wc-shortcodes-column-last ">
<p><img class="aligncenter size-full wp-image-881" src="http://www.accelintlinc.com/wp-content/uploads/2014/09/tele.jpg" alt="tele" width="270" height="230" /></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accelintlinc.com/telecommunications-web-based-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accel in talks with a major insurance customer to develop POS application.</title>
		<link>http://www.accelintlinc.com/accel-in-talks-with-a-major-insurance-customer-to-develop-pos-application/</link>
		<comments>http://www.accelintlinc.com/accel-in-talks-with-a-major-insurance-customer-to-develop-pos-application/#comments</comments>
		<pubDate>Mon, 01 Sep 2014 05:23:22 +0000</pubDate>
		<dc:creator><![CDATA[user-accel]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accelintlinc.com/?p=608</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.accelintlinc.com/accel-in-talks-with-a-major-insurance-customer-to-develop-pos-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accel CEO meets Energy Research Business Director at University of Houston and does a tour of the upcoming facility.</title>
		<link>http://www.accelintlinc.com/accel-ceo-meets-energy-research-business-director-at-university-of-houston-and-does-a-tour-of-the-upcoming-facility/</link>
		<comments>http://www.accelintlinc.com/accel-ceo-meets-energy-research-business-director-at-university-of-houston-and-does-a-tour-of-the-upcoming-facility/#comments</comments>
		<pubDate>Mon, 01 Sep 2014 05:22:56 +0000</pubDate>
		<dc:creator><![CDATA[user-accel]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accelintlinc.com/?p=606</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.accelintlinc.com/accel-ceo-meets-energy-research-business-director-at-university-of-houston-and-does-a-tour-of-the-upcoming-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- html is corrupted -->